<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consultant seismic 3d seismic 2d Consultant Geological Geo  Consultant seismic Geophysical and Engineering &#124; Consultants oil - gas company</title>
	<atom:link href="http://www.totalsinergi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalsinergi.com</link>
	<description>Consultant seismic 3d seismic 2d Consultant Geological Geo  Consultant seismic Geophysical and Engineering &#124; Consultants oil &#38; gas company</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CURRENT VACANCY</title>
		<link>http://www.totalsinergi.com/current-vacancy</link>
		<comments>http://www.totalsinergi.com/current-vacancy#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Vacancy]]></category>
		<category><![CDATA[ag geophysical]]></category>
		<category><![CDATA[applied geophysics]]></category>
		<category><![CDATA[borehole seismic]]></category>
		<category><![CDATA[century geophysica]]></category>
		<category><![CDATA[electrical engineering company]]></category>
		<category><![CDATA[engineer company]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[engineering company]]></category>
		<category><![CDATA[engineering oil and gas]]></category>
		<category><![CDATA[environmental engineering company]]></category>
		<category><![CDATA[environmental geophysics]]></category>
		<category><![CDATA[exploration geophysics]]></category>
		<category><![CDATA[geochemistry geophysics geosystems]]></category>
		<category><![CDATA[geological equipment]]></category>
		<category><![CDATA[geological interpretation]]></category>
		<category><![CDATA[geological surveys]]></category>
		<category><![CDATA[geophysical applications]]></category>
		<category><![CDATA[geophysical exploration]]></category>
		<category><![CDATA[geophysical industry]]></category>
		<category><![CDATA[geophysical instruments]]></category>
		<category><![CDATA[geophysical jobs]]></category>
		<category><![CDATA[geophysical logging]]></category>
		<category><![CDATA[geophysical logs]]></category>
		<category><![CDATA[geophysical mapping]]></category>
		<category><![CDATA[interpretation]]></category>

		<guid isPermaLink="false">http://www.totalsinergi.com/?p=32</guid>
		<description><![CDATA[We’re looking for candidates with the requirements as follows :
Executive Secretary
Minimum Requirement:

 Female max 25 years old.
 Experience min 2 years
 Fluent in English both written and spoken
 Having the experience in ISO setup
 Preferably one with the  experience in oil and gas industry
 min D3 from any reputable University
 Fast learner person
 Able [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We’re looking for candidates with the requirements as follows :</strong></p>
<h2>Executive Secretary</h2>
<p><strong>Minimum Requirement:</strong></p>
<ul>
<li> Female max 25 years old.</li>
<li> Experience min 2 years</li>
<li> Fluent in English both written and spoken</li>
<li> Having the experience in ISO setup</li>
<li> Preferably one with the  experience in oil and gas industry</li>
<li> min D3 from any reputable University</li>
<li> Fast learner person</li>
<li> Able to work under pressure</li>
<li> Willing to travel if needed</li>
<li> Can do Marketing, HRD, Procurement, Secretarial, Legal job.</li>
<li> Able to work under minimum supervision.</li>
<li> Tender &amp; Contract Preparation</li>
</ul>
<h2>Marketing Engineer</h2>
<p><strong>Minimum Requirement :</strong></p>
<ul>
<li> Male max 30 years old</li>
<li> Having Driving A &amp; C licences</li>
<li> Experience min 2 years</li>
<li> Fluent in English both written and spoken</li>
<li> Having the experience in ISO setup</li>
<li> Having the experience in oil and gas industries especially in Seismic    Acquisition and Site Survey will be an advantage</li>
<li> min S1 Geodetic, Geophysics, Geology or Physics from any reputable  University</li>
<li> Fast learner person, Goal Getter, Able to work under pressure</li>
<li> Willing to travel if needed</li>
<li> Can do Marketing, HRD, Procurement, Secretarial, Legal job.</li>
<li> Able to work under minimum supervision.</li>
<li> Tender &amp; Contract Preparation</li>
</ul>
<h2>Send your CV and recent photograph to <a href="mailto:totalsinergi1@gmail.com" target="_blank"><strong>totalsinergi1@gmail.com</strong></a></h2>
<h3><strong>Put your name and position applied at the subject</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsinergi.com/current-vacancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management &#124; Consultant seismic 3d seismic 2d Consultant Geological Geo  Consultant seismic Geophysical and Engineering &#124; Consultants oil &amp; gas company</title>
		<link>http://www.totalsinergi.com/consultant-seismic-3d-seismic-2d-consultant-geological-geo-consultant-seismic-geophysical-and-engineering-consultants-oil-gas-company</link>
		<comments>http://www.totalsinergi.com/consultant-seismic-3d-seismic-2d-consultant-geological-geo-consultant-seismic-geophysical-and-engineering-consultants-oil-gas-company#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ag geophysical]]></category>
		<category><![CDATA[applied geophysics]]></category>
		<category><![CDATA[borehole]]></category>
		<category><![CDATA[borehole geophysics]]></category>
		<category><![CDATA[borehole seismic]]></category>
		<category><![CDATA[century geophysica]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[electrical engineering company]]></category>
		<category><![CDATA[engineer company]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[engineering company]]></category>
		<category><![CDATA[engineering oil and gas]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[environmental engineering company]]></category>
		<category><![CDATA[environmental geophysics]]></category>
		<category><![CDATA[exploration geophysics]]></category>
		<category><![CDATA[geochemistry geophysics geosystems]]></category>
		<category><![CDATA[geological]]></category>
		<category><![CDATA[geological data]]></category>
		<category><![CDATA[geological drilling]]></category>
		<category><![CDATA[geological engineering]]></category>
		<category><![CDATA[geological equipment]]></category>
		<category><![CDATA[geological interpretation]]></category>
		<category><![CDATA[geological modeling]]></category>
		<category><![CDATA[geological survey]]></category>
		<category><![CDATA[geological surveys]]></category>
		<category><![CDATA[geologists  geology]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[geophysical applications]]></category>
		<category><![CDATA[geophysical companies]]></category>
		<category><![CDATA[geophysical company]]></category>
		<category><![CDATA[geophysical data]]></category>
		<category><![CDATA[geophysical equipment]]></category>
		<category><![CDATA[geophysical exploration]]></category>
		<category><![CDATA[geophysical Houston]]></category>
		<category><![CDATA[geophysical industry]]></category>
		<category><![CDATA[geophysical instruments]]></category>
		<category><![CDATA[geophysical inversion]]></category>
		<category><![CDATA[geophysical investigation]]></category>
		<category><![CDATA[geophysical jobs]]></category>
		<category><![CDATA[geophysical laboratory]]></category>
		<category><![CDATA[geophysical logging]]></category>
		<category><![CDATA[geophysical logs]]></category>
		<category><![CDATA[geophysical mapping]]></category>
		<category><![CDATA[geophysical methods]]></category>
		<category><![CDATA[geophysical prospecting]]></category>
		<category><![CDATA[geophysical seismic]]></category>
		<category><![CDATA[geophysical service]]></category>
		<category><![CDATA[geophysical services]]></category>
		<category><![CDATA[geophysical software]]></category>
		<category><![CDATA[geophysical survey]]></category>
		<category><![CDATA[geophysical surveying]]></category>
		<category><![CDATA[geophysical surveys]]></category>
		<category><![CDATA[geophysical techniques]]></category>
		<category><![CDATA[geophysical year]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[global geophysical]]></category>
		<category><![CDATA[global geophysical services]]></category>
		<category><![CDATA[gpr]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[marine geophysical]]></category>
		<category><![CDATA[marine geophysics]]></category>
		<category><![CDATA[naeva geophysics]]></category>
		<category><![CDATA[natural gas company]]></category>
		<category><![CDATA[oil & gas company]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas company]]></category>
		<category><![CDATA[oil and gas consultant]]></category>
		<category><![CDATA[pgs geophysical]]></category>
		<category><![CDATA[reflection seismic]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic 2d]]></category>
		<category><![CDATA[seismic 3d]]></category>
		<category><![CDATA[seismic acquisition]]></category>
		<category><![CDATA[seismic companies]]></category>
		<category><![CDATA[seismic company]]></category>
		<category><![CDATA[seismic consultant]]></category>
		<category><![CDATA[seismic consultants]]></category>
		<category><![CDATA[seismic consulting]]></category>
		<category><![CDATA[seismic data]]></category>
		<category><![CDATA[seismic data acquisition]]></category>
		<category><![CDATA[seismic data processing]]></category>
		<category><![CDATA[seismic drilling]]></category>
		<category><![CDATA[seismic equipment]]></category>
		<category><![CDATA[seismic exploration]]></category>
		<category><![CDATA[seismic imaging]]></category>
		<category><![CDATA[seismic interpretation]]></category>
		<category><![CDATA[seismic inversion]]></category>
		<category><![CDATA[seismic marine]]></category>
		<category><![CDATA[seismic methods]]></category>
		<category><![CDATA[seismic processing]]></category>
		<category><![CDATA[seismic surveying]]></category>
		<category><![CDATA[seismic surveys]]></category>
		<category><![CDATA[seismic wave]]></category>
		<category><![CDATA[surface geophysics]]></category>
		<category><![CDATA[survey seismic]]></category>

		<guid isPermaLink="false">http://www.totalsinergi.com/?p=1</guid>
		<description><![CDATA[Management

KOMISARIS                                            : SUKAISIH, Dipl Acc
MANAGING DIRECTOR       [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Management</h2>
<p style="text-align: center;">
<p>KOMISARIS                                            : SUKAISIH, Dipl Acc</p>
<p>MANAGING DIRECTOR                         : Ir. ISMAIL CHAK ACHMAD</p>
<p>OPERATIONAL &amp; FINANCE DIRECTOR   : SHOLAHUDIN ACHMAD, S. Sos</p>
<p>MARKETING DIRECTOR                         : Ir. EFLI YUNEDI, MM</p>
<p>GENERAL MANAGER                            : TOMBAK ANDREY HUTAPEA</p>
<p>IT MANAGER                                         : SUKRISNA TULOLI, S. Kom</p>
<p>QHSE MANAGER                                   : Ir. RISMA MARTIKASARI</p>
<p>TOPOGRAPHI &amp; NAVIGATION DIV.       : SAHALOMOAN</p>
<p>GEOLOGI &amp; GEOPHYSICAL DIVISION    : Ir. KUSNARYA</p>
<p>SALES ENGINEER                                   : Ir. RIKI WATIMENA</p>
<p>OILFIELD SPECIALIST                              : Ir. OSKAR SINAGA</p>
<p>MARINE SERVICES DIVISION                  : CAPT. NANANG</p>
<p>MANAGEMENT CONSULTANT DIV.         : Ir. BUDI PURNOMO, MM</p>
<p>MEDICAL &amp; LABORATORY DIV.  : Hj. DARMAWATI ACHMAD</p>
<h2 style="text-align: center;">Shareholders</h2>
<p style="text-align: center;">
Ir. ISMAIL CHAK ACHMAD                     : 70%</p>
<p>SUKAISIH, Dipl Acc                                : 22.5 %</p>
<p>SHOLAHUDIN ACHMAD, S. Sos              : 5%</p>
<p>Ir. EFLI YUNEDI, MM                               : 2.5 %</p>
<h2 style="text-align: center;">Legal Formal</h2>
<p style="text-align: center;">
NOTARIS                                               : EMMY YATMINI, SH</p>
<p>NO/DATE                                              : 8/MARCH 23, 2007</p>
<p>TDP                                                      : 10.27.1.52.02002</p>
<p>SIUP                                                      : 00030/10-27/PB/IV/2007</p>
<p>NPWP                                                  : 02.556.525.0-412.000</p>
<p>PENGESAHAN KEHAKIMAN                   : W8-01839 HT.01.01-TH.2007</p>
<p>BANK REFERENCE                                 : 127-0005003593</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalsinergi.com/consultant-seismic-3d-seismic-2d-consultant-geological-geo-consultant-seismic-geophysical-and-engineering-consultants-oil-gas-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
